Sunday 02 November 2025
Event Schedule
FRIDAY 31 OCTOBER 2025 | ||
8:00am - 7:00pm | Athlete Check-in, Merchandise and Expo | Viaduct Events Centre, 171 Halsey St |
SATURDAY 1 NOVEMBER 2025 | ||
8:00am - 5:00pm | Athlete Check-in, Merchandise and Expo | Viaduct Events Centre, 171 Halsey St |
SUNDAY 2 NOVEMBER 2025 | ||
4:20am | Chartered ferry services to Devonport start line begin |
Quay St Ferry Terminal |
4:40am | Chartered bus services to Devonport start line begin | Albany Park & Ride Constellation Park & Ride 488 Lake Rd, Takapuna |
5:00am - 5:30am | Early train services scheduled to arrive at Britomart | Britomart Train Station |
5:55am | Race Start: Barfoot & Thompson Wheelchair Marathon | King Edward Pde, Devonport |
6:00am | Race Start: Barfoot & Thompson Marathon | King Edward Pde, Devonport |
6:50am | Race Start: Garmin Half Marathon | King Edward Pde, Devonport |
7:00am - 1:00pm | Information tent open |
Victoria Park |
7:00am - 1:00pm | Merchandise tent open |
Victoria Park |
7:15am | Chartered bus services to Smales Farm start line begin | Fanshawe St (Victoria Park Bus Stop) Albany Park & Ride Constellation Park & Ride |
8:40am | Race Start: One New Zealand 11km Traverse | Smales Farm Bus Station, Northcote |
8:55am | Cut-off time for Marathon and Half Marathon athletes | Smales Farm Bus Station, Northcote |
9:40am | Cut-off time for Marathon, Half Marathon and 11km Traverse athletes | Onewa Rd On-Ramp |
10:10am | Removal of athletes still on Auckland Harbour Bridge | Auckland Harbour Bridge |
10:30am | Race Start: Barfoot & Thompson Kids Marathon | Fanshawe St (beside Victoria Park) |
11:00am | Race Start: United Airlines 5km | Karanga Plaza, Wynyard Quarter |
11:00am | Age group prizes available for collection from the Information tent | Victoria Park |
1:00pm | Cut-off time for all athletes not yet finished. Course and Aid Stations officially close |
Course, Auckland City |
2:00pm | All Hospitality Sites vacated | Victoria Park |
* The above event schedule is based on 2024 timings and should be used as a guide. 2025 timings will be confirmed closer to the event date.